In Stock Orders Ships Same Day!!!

In Stock Orders ship same day if placed before 2PM CT. Applies to UPS shipping methods only, LTL Freight may go out same day if carrier pick-up schedule permits.

316 ss Sinox-M-Logo

Swage Jaw (Model 1800)

SKU: 180052

Size: 3/32"
Stock:
500 In stock, Ready to Ship
Technical Data: Type 316 Stainless Steel

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Log in to Add to Cart

When will it arrive?

Model

1800

Swage Jaw
316 ss

1800 drawing
1800 image
Item Size ØA (inch) B (inch) ØD (inch) ØF (inch) L (inch) L1 (inch) Weight (lb) WLL. (lb)
180052 3/32" 0.2 0.28 0.22 0.11 2.44 1.38 0.03 385
180053 1/8" 0.24 0.31 0.25 0.14 2.68 1.5 0.05 686
180054 5/32" 0.31 0.43 0.3 0.17 3.03 1.77 0.09 990
180055 3/16" 0.35 0.47 0.36 0.2 3.43 2.01 0.16 1456
180056 7/32" 0.35 0.47 0.43 0.23 3.66 2.24 0.28 1456
180057 1/4" 0.47 0.57 0.49 0.26 4.29 2.52 0.32 2200
180058 5/16" 0.56 0.59 0.64 0.33 5.83 3.15 0.63 3986
180060 3/8" 0.63 0.67 0.7 0.39 6.06 3.54 0.81 4620
180063 1/2" 0.75 0.79 0.84 0.49 6.93 4.13 1.32 6050

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed

Bin Location: